


SPECIFICATIONS
| MODEL | METRO MA (Lead-Acid) | METRO MB (Lithium) | 
|---|---|---|
| Dimensions (inches) LxWxH | 152 x 65 x 77 | 155 x 60 x 76 | 
| GVWR | 1,880 lbs | 1,805 lbs | 
| PERFORMANCE | ||
| Top Speed | 25 mph | 25 mph | 
| Range* | 50 mi max. Varies with payload, upfit and road conditions. | 80 mi max. Varies with payload, upfit and road conditions. | 
| Turning Radius | 126 in | 157 in | 
| Acceleration* | 0 – 20 mph in under 6 seconds | 0 – 20 mph in under 6 seconds | 
| SYSTEM | ||
| Battery Type | Lead Acid AGM Deep Cycle | Lithium-Ion | 
| Voltage | 72V Nominal | 86.4V Nominal | 
| Capacity | 8.64 kWh | 13 kWh | 
| Charging | International Standard | United states Standard (Level 2 – J1772) | 
| OTHERS | ||
| Front Suspension | Transverse Leaf Spring w/ Coil-over Shock | Transverse Leaf Spring w/Coil-over Shock | 
| Rear Suspension | Torsion beam w/ Coil-over Shock | Horizontal Spring w/ Coil-over Shock | 
| Brakes | Standard | ABS | 
| Steering | Power Assist | Power Assist | 
| Tires | 175/65 R14 | 175/65 R14 | 
* Low Speed Vehicle Max. Speed is set by State or City regulators. In most States the max. speed is 25 mph.
* On empty cargo and optimal road condition.
Specifications are subject to change without notification.
